<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//mlo.art/video-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://mlo.art/research/speaking-engagements/</loc>
		<video:video>
			<video:title><![CDATA[@artnome  &amp;  @MLOdotArt  - history of #cryptoart  x Vertical Cryptoart]]></video:title>
			<video:publication_date>2021-05-04T23:13:08-07:00</video:publication_date>
			<video:description><![CDATA[Follow Artnome: https://twitter.com/artnomeFollow Martin: https://twitter.com/MLOdotArt#NFT #cryptoart #NFTartists]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/DTcszSF8KpI</video:player_loc>
			<video:thumbnail_loc>https://mlo.art/wp-content/uploads/Evolution-of-Crypto-Art-at-the-Kunsthaus-Zurich.jpg</video:thumbnail_loc>
			<video:duration>3687</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[DXM POD 26 - Host Colborn Bell  (Museum of Crypto Art) talks w/ Martin Lukas Ostachowski]]></video:title>
			<video:publication_date>2022-08-07T09:00:31-07:00</video:publication_date>
			<video:description><![CDATA[Artist and historian Martin Lukas Ostachowski talks art, academic underpinnings of web 3, transparency, access and more with the ever insightful Colborn Bell...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/_yDwjAV56Yg</video:player_loc>
			<video:thumbnail_loc>https://mlo.art/wp-content/uploads/Evolution-of-Crypto-Art-at-the-Kunsthaus-Zurich.jpg</video:thumbnail_loc>
			<video:duration>2826</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[The Best Type of Art Begins in the Clouds | Martin Lukas Ostachowski]]></video:title>
			<video:publication_date>2023-02-14T00:00:21-08:00</video:publication_date>
			<video:description><![CDATA[Martin Ostachowski is an early Super Rare NFT Artist &amp; NFT Historian. Since beginning his art journey with Geometric abstraction &amp; minimalism, Martin applied...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/tFkV0WEir_U</video:player_loc>
			<video:thumbnail_loc>https://mlo.art/wp-content/uploads/Evolution-of-Crypto-Art-at-the-Kunsthaus-Zurich.jpg</video:thumbnail_loc>
			<video:duration>3737</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:family_friendly>no</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[MOCA LIVE with @MLOdotart !!]]></video:title>
			<video:publication_date>2024-06-13T02:58:09-07:00</video:publication_date>
			<video:description><![CDATA[This week,  @CohentheWriter  and  @co1born dive way way back into crypto art history with one of its earliest participants and chroniclers, the cloud artist ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/rqhtF5YOADQ</video:player_loc>
			<video:thumbnail_loc>https://mlo.art/wp-content/uploads/Evolution-of-Crypto-Art-at-the-Kunsthaus-Zurich.jpg</video:thumbnail_loc>
			<video:duration>3234</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[SOVRN POD 2 - Martin Lukas Ostachowski MLO.art]]></video:title>
			<video:publication_date>2023-10-11T07:41:23-07:00</video:publication_date>
			<video:description><![CDATA[Mint page: Announced via SOVRN twitter https://twitter.com/sovrnartArtist Links:https://mlo.art/https://twitter.com/MLOdotArtReferenced Articles:https://mlo....]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/qHIol6B6A4U</video:player_loc>
			<video:thumbnail_loc>https://mlo.art/wp-content/uploads/Evolution-of-Crypto-Art-at-the-Kunsthaus-Zurich.jpg</video:thumbnail_loc>
			<video:duration>3103</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[History of Cryptoart with Martin Lukas Ostachowski]]></video:title>
			<video:publication_date>2024-11-19T06:21:53-08:00</video:publication_date>
			<video:description><![CDATA[Martin Lukas Ostachowski is an artist and cryptoart historian. He maintains a timeline that includes milestones in the history of cryptoart, cryptoart galler...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/suwvkID8n4E</video:player_loc>
			<video:thumbnail_loc>https://mlo.art/wp-content/uploads/Evolution-of-Crypto-Art-at-the-Kunsthaus-Zurich.jpg</video:thumbnail_loc>
			<video:duration>2485</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://mlo.art/research/publications/</loc>
		<video:video>
			<video:title><![CDATA[DXM POD 26 - Host Colborn Bell  (Museum of Crypto Art) talks w/ Martin Lukas Ostachowski]]></video:title>
			<video:publication_date>2022-08-07T09:00:31-07:00</video:publication_date>
			<video:description><![CDATA[Artist and historian Martin Lukas Ostachowski talks art, academic underpinnings of web 3, transparency, access and more with the ever insightful Colborn Bell...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/_yDwjAV56Yg</video:player_loc>
			<video:thumbnail_loc>https://mlo.art/wp-content/uploads/Publications-about-Crypto-Art-by-Martin-Lukas-Ostachowski-MLOdotArt-23.jpg</video:thumbnail_loc>
			<video:duration>2826</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://mlo.art/news/blog-posts/genesis-days-in-the-bit-history-of-bitcoin-art-book/</loc>
		<video:video>
			<video:title><![CDATA[Genesis Days in the BIT / HISTORY OF BITCOIN Art Book | MLO.art Inc]]></video:title>
			<video:description><![CDATA[Genesis Days situates Bitcoin’s genesis within a lasting cultural object, linking time, materiality, education, and historical reflection.]]></video:description>
			<video:thumbnail_loc>https://mlo.art/wp-content/uploads/Genesis-Days-in-BIT-History-of-Bitcoin-Art-Book.jpg</video:thumbnail_loc>
			<video:content_loc>https://mlo.art/wp-content/uploads/Genesis-Days-by-Martin-Lukas-Ostachowski-AR.mp4</video:content_loc>
			<video:tag><![CDATA[General Updates]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[History of Bitcoin by Smashtoshi]]></video:title>
			<video:publication_date>2025-11-17T04:12:41-08:00</video:publication_date>
			<video:description><![CDATA[Smashtoshi is a global art and education collective that brings Bitcoin’s story to life through powerful visuals, storytelling, and immersive experiences.At ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/G0NxXGc04Vs</video:player_loc>
			<video:thumbnail_loc>https://mlo.art/wp-content/uploads/Genesis-Days-in-BIT-History-of-Bitcoin-Art-Book.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[General Updates]]></video:tag>
			<video:duration>64</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://mlo.art/art-journal/algorithmic-refraction/</loc>
		<video:video>
			<video:title><![CDATA[Algorithmic Refraction | Art Journal | MLO.art Inc]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:thumbnail_loc>https://mlo.art/wp-content/uploads/2026-01-16-Algorithmic-Refraction.jpg</video:thumbnail_loc>
			<video:content_loc>https://mlo.art/wp-content/uploads/2026-01-16-Algorithmic-Refraction.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://mlo.art/news/blog-posts/genesis-days-visualizing-bitcoins-longest-transaction-block/</loc>
		<video:video>
			<video:title><![CDATA[Genesis Days - Visualizing Bitcoin's Longest Transaction Block | MLO.art Inc]]></video:title>
			<video:description><![CDATA[Genesis Days compresses Bitcoin's six-day delay into a one-minute choreography of time, blocks, and hashes.]]></video:description>
			<video:thumbnail_loc>https://mlo.art/wp-content/uploads/2025-12-13-Visualizing-Bitcoins-Genesis-Transaction-Block.jpg</video:thumbnail_loc>
			<video:content_loc>https://mlo.art/wp-content/uploads/Genesis-Days-by-Martin-Lukas-Ostachowski-AR.mp4</video:content_loc>
			<video:tag><![CDATA[New Artworks]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://mlo.art/art-journal/transaction-block-iterations/</loc>
		<video:video>
			<video:title><![CDATA[Transaction Block Iterations | Art Journal | MLO.art Inc]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:thumbnail_loc>https://mlo.art/wp-content/uploads/2025-12-12-Transaction-Block-Iterations.jpg</video:thumbnail_loc>
			<video:content_loc>https://mlo.art/wp-content/uploads/2025-12-12-Transaction-Block-Iterations.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://mlo.art/news/exhibitions-events/a-web3-renaissance-is-yet-to-come/</loc>
		<video:video>
			<video:title><![CDATA[NFC24: A Web3 Renaissance is yet to come | Martin Lukas Ostachowski]]></video:title>
			<video:publication_date>2024-05-31T11:06:10-07:00</video:publication_date>
			<video:description><![CDATA[This presentation raises awareness about the ethos and values of crypto art. Discover how we can push towards decentralization and true empowerment of artist...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/ugTYNfP4e-g</video:player_loc>
			<video:thumbnail_loc>https://mlo.art/wp-content/uploads/Lightning-Talk-at-NFC-Lisbon.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Talks &amp; Panels]]></video:tag>
			<video:duration>321</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://mlo.art/news/exhibitions-events/art-on-the-chain-exhibition-at-the-nikola-tesla-technical-museum/</loc>
		<video:video>
			<video:title><![CDATA[Art on the Chain exhibition at the Nikola Tesla Technical Museum | MLO.art Inc]]></video:title>
			<video:description><![CDATA[New group exhibition Art on the Chain at the Nikola Tesla Technical Museum in Zagreb, Croatia.]]></video:description>
			<video:thumbnail_loc>https://mlo.art/wp-content/uploads/Group-Exhibition-at-the-Nikola-Tesla-Museum-in-Zagreb.jpg</video:thumbnail_loc>
			<video:content_loc>https://mlo.art/wp-content/uploads/Martin-Lukas-Ostachowski-Cloud-Wallets-Ascension-prev.mp4</video:content_loc>
			<video:tag><![CDATA[Group Exhibition]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://mlo.art/art-journal/connecting-clouds/</loc>
		<video:video>
			<video:title><![CDATA[Connecting Clouds | Art Journal | MLO.art Inc]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:thumbnail_loc>https://mlo.art/wp-content/uploads/2024-11-04-Connecting-Clouds.png</video:thumbnail_loc>
			<video:content_loc>https://mlo.art/wp-content/uploads/Connecting-Clouds-MLOdotArt-Martin-Lukas-Ostachowski.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://mlo.art/art-journal/15767/</loc>
		<video:video>
			<video:title><![CDATA[New Generative Cloud Animation | Art Journal | MLO.art Inc]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:thumbnail_loc>https://mlo.art/wp-content/uploads/2024-10-22-New-Generative-Study.webp</video:thumbnail_loc>
			<video:content_loc>https://mlo.art/wp-content/uploads/Martin-Lukas-Ostachowski-Cloud-Animation.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://mlo.art/art-journal/texan-aerial-sunset/</loc>
		<video:video>
			<video:title><![CDATA[Texan Aerial Sunset | Art Journal | MLO.art Inc]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:thumbnail_loc>https://mlo.art/wp-content/uploads/2024-10-30-Texan-Aerial-Sunset.jpg</video:thumbnail_loc>
			<video:content_loc>https://mlo.art/wp-content/uploads/3d718a5fa3d3456ca837371786316377.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://mlo.art/art-journal/cloud-carpets/</loc>
		<video:video>
			<video:title><![CDATA[Cloud Carpets | Art Journal | MLO.art Inc]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:thumbnail_loc>https://mlo.art/wp-content/uploads/2024-10-27-Martin-Lukas-Ostachowski-Cloud-Carpets-copy.webp</video:thumbnail_loc>
			<video:content_loc>https://mlo.art/wp-content/uploads/Martin-Lukas-Ostachowski-Cloudart-Cloud-Carpets.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://mlo.art/art-journal/making-of-video-pac-aw8y-grey/</loc>
		<video:video>
			<video:title><![CDATA[Making Of Video PAC AW8Y Grey | Art Journal | MLO.art Inc]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:thumbnail_loc>https://mlo.art/wp-content/uploads/2025-08-31-Making-Of-PAC-AW8Y-Grey-Variant.jpg</video:thumbnail_loc>
			<video:content_loc>https://mlo.art/wp-content/uploads/2025-08-31-Making-Of-PAC-AW8Y-Grey-Variant.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://mlo.art/art-journal/joshua-tree-national-park/</loc>
		<video:video>
			<video:title><![CDATA[Joshua Tree National Park | Art Journal | MLO.art Inc]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:thumbnail_loc>https://mlo.art/wp-content/uploads/2024-11-17-Joshua-Tree-National-Park.jpg</video:thumbnail_loc>
			<video:content_loc>https://mlo.art/wp-content/uploads/2024-11-17-Joshua-Tree-Park-Martin-Lukas-Ostachowski-prev.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://mlo.art/art-journal/generative-word-clouds/</loc>
		<video:video>
			<video:title><![CDATA[Generative Word Clouds | Art Journal | MLO.art Inc]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:thumbnail_loc>https://mlo.art/wp-content/uploads/2024-11-15-Generative-Word-Clouds-MLOdotArt.jpg</video:thumbnail_loc>
			<video:content_loc>https://mlo.art/wp-content/uploads/Generative-Word-Clouds-Martin-Lukas-Ostachowski.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://mlo.art/art-journal/night-clouds-over-toronto/</loc>
		<video:video>
			<video:title><![CDATA[Night Clouds over Toronto | Art Journal | MLO.art Inc]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:thumbnail_loc>https://mlo.art/wp-content/uploads/2024-11-22-Toronto-Aerial-Night-Clouds.jpg</video:thumbnail_loc>
			<video:content_loc>https://mlo.art/wp-content/uploads/Toronto-Aerial-Night-Clouds.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://mlo.art/art-journal/cloud-animation-preview/</loc>
		<video:video>
			<video:title><![CDATA[Cloud Animation Preview | Art Journal | MLO.art Inc]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:thumbnail_loc>https://mlo.art/wp-content/uploads/2024-11-27-Cloud-Animation-Preview.jpg</video:thumbnail_loc>
			<video:content_loc>https://mlo.art/wp-content/uploads/2024-11-27-Preview-Grassroot.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://mlo.art/art-journal/new-making-of-video/</loc>
		<video:video>
			<video:title><![CDATA[New Making-Of Video | Art Journal | MLO.art Inc]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:thumbnail_loc>https://mlo.art/wp-content/uploads/2025-01-20-Making-Of-Video.jpg</video:thumbnail_loc>
			<video:content_loc>https://mlo.art/wp-content/uploads/2025-01-20-Making-Of-Video.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://mlo.art/art-journal/pen-plotting-with-fountain-pens/</loc>
		<video:video>
			<video:title><![CDATA[Pen Plotting with Fountain Pens | Art Journal | MLO.art Inc]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:thumbnail_loc>https://mlo.art/wp-content/uploads/2025-02-05-Pen-Plotting-with-Fountain-Pens.jpg</video:thumbnail_loc>
			<video:content_loc>https://mlo.art/wp-content/uploads/2025-02-05-Pen-Plotting-with-Fountain-Pens.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://mlo.art/art-journal/kmac-museum-visit/</loc>
		<video:video>
			<video:title><![CDATA[KMAC Museum Visit | Art Journal | MLO.art Inc]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:thumbnail_loc>https://mlo.art/wp-content/uploads/2025-02-11-KMAC-Museum-Visit.jpg</video:thumbnail_loc>
			<video:content_loc>https://mlo.art/wp-content/uploads/2025-02-11-KMAC-Museum-Visit.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://mlo.art/art-journal/a-prosperous-new-year-2025/</loc>
		<video:video>
			<video:title><![CDATA[A Prosperous New Year 2025 | Art Journal | MLO.art Inc]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:thumbnail_loc>https://mlo.art/wp-content/uploads/A-Prosperous-New-Year-2025.webp</video:thumbnail_loc>
			<video:content_loc>https://mlo.art/wp-content/uploads/2025-01-06-A-Prosperous-New-Year-2025-web.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://mlo.art/art-journal/cloud-collage-video/</loc>
		<video:video>
			<video:title><![CDATA[Cloud Collage Video | Art Journal | MLO.art Inc]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:thumbnail_loc>https://mlo.art/wp-content/uploads/collage_Sequence-2-Raw0134.jpg</video:thumbnail_loc>
			<video:content_loc>https://mlo.art/wp-content/uploads/2025-02-15-Generative-Collage-Video.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://mlo.art/art-journal/sunset-flight-from-toronto/</loc>
		<video:video>
			<video:title><![CDATA[Sunset Flight from Toronto | Art Journal | MLO.art Inc]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:thumbnail_loc>https://mlo.art/wp-content/uploads/2025-02-20-Sunset-Flight-from-Toronto.jpg</video:thumbnail_loc>
			<video:content_loc>https://mlo.art/wp-content/uploads/outputMovie.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://mlo.art/art-journal/generative-cloud-collage/</loc>
		<video:video>
			<video:title><![CDATA[Generative Cloud Collage | Art Journal | MLO.art Inc]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:thumbnail_loc>https://mlo.art/wp-content/uploads/2025-02-29-Generative-Cloud-Collage.jpg</video:thumbnail_loc>
			<video:content_loc>https://mlo.art/wp-content/uploads/2025-02-29-Video-Collage-Three.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://mlo.art/art-journal/active-bitcoin-node-visualization-2/</loc>
		<video:video>
			<video:title><![CDATA[Active Bitcoin Node Visualization | Art Journal | MLO.art Inc]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:thumbnail_loc>https://mlo.art/wp-content/uploads/2025-03-PAC-AN3Y-Shape-Variant-web.jpg</video:thumbnail_loc>
			<video:content_loc>https://mlo.art/wp-content/uploads/2025-04-PACAN3Y-Shape-Variant.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://mlo.art/art-journal/digital-art-fair-miami-announcement/</loc>
		<video:video>
			<video:title><![CDATA[Digital Art Fair Miami Announcement | Art Journal | MLO.art Inc]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:thumbnail_loc>https://mlo.art/wp-content/uploads/2024-11-29-Cloud-Wallet-Digital-Art-Fair-Announcement.jpg</video:thumbnail_loc>
			<video:content_loc>https://mlo.art/wp-content/uploads/Digital-Art-Fair-Announcement.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://mlo.art/news/press-mentions/collectors-call-podcast-with-martin-lukas-ostachowski/</loc>
		<video:video>
			<video:title><![CDATA[History of Cryptoart with Martin Lukas Ostachowski]]></video:title>
			<video:publication_date>2024-11-19T06:21:53-08:00</video:publication_date>
			<video:description><![CDATA[Martin Lukas Ostachowski is an artist and cryptoart historian. He maintains a timeline that includes milestones in the history of cryptoart, cryptoart galler...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/suwvkID8n4E</video:player_loc>
			<video:thumbnail_loc>https://mlo.art/wp-content/uploads/New-Collectors-Call-Podcast-1.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Multimedia]]></video:tag>
			<video:duration>2485</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://mlo.art/news/exhibitions-events/evolution-of-crypto-art-at-the-kunsthaus-zurich/</loc>
		<video:video>
			<video:title><![CDATA[Evolution of Crypto Art at the Kunsthaus Zurich | MLO.art Inc]]></video:title>
			<video:description><![CDATA[During ZRH Art Weekend, I spoke about the evolution of crypto art at the Kunsthaus Zurich art museum.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/722130908</video:player_loc>
			<video:thumbnail_loc>https://mlo.art/wp-content/uploads/Evolution-of-Crypto-Art-at-the-Kunsthaus-Zurich.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Talks &amp; Panels]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://mlo.art/news/exhibitions-events/keynote-at-crypto-art-seoul/</loc>
		<video:video>
			<video:title><![CDATA[Highlights of Crypto Art Seoul 2023 (CAS 2023)]]></video:title>
			<video:publication_date>2023-10-20T01:27:15-07:00</video:publication_date>
			<video:description><![CDATA[Highlight moments of Crypto Art Seoul 2023We thank you all who joined us and hope to see you in 2024 again :)]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/KJxAjHhMPoA</video:player_loc>
			<video:thumbnail_loc>https://mlo.art/wp-content/uploads/Keynote-Talk-at-Crypto-Art-Seoul.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Talks &amp; Panels]]></video:tag>
			<video:duration>201</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Art Film of Crypto Art Seoul 2023]]></video:title>
			<video:publication_date>2023-11-07T17:53:58-08:00</video:publication_date>
			<video:description><![CDATA[Art Film of Crypto Art Seoul 2023]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/qhF2Xp6MmmE</video:player_loc>
			<video:thumbnail_loc>https://mlo.art/wp-content/uploads/Keynote-Talk-at-Crypto-Art-Seoul.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Talks &amp; Panels]]></video:tag>
			<video:duration>157</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:family_friendly>no</video:family_friendly>
			<video:uploader info="https://mlo.art/news/author/martinlukaso/">Martin Lukas Ostachowski</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://mlo.art/news/blog-posts/five-years-of-crypto-art-2018-1-6/</loc>
		<video:video>
