Edition Mint Token ID Mint & Token ID
First Collected Transaction First Collected
Status 1/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Collected 2/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Collected 3/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Collected 4/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Collected 5/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Collected 6/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 7/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 8/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 9/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 10/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 11/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 12/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 13/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 14/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 15/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 16/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 17/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 18/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 19/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 20/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 21/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 22/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 26/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 24/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 25/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 26/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 27/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 28/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 29/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 30/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 31/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 34/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 33/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 34/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 35/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 36/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 37/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 38/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 39/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 40/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 41/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 42/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 43/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 44/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 45/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 46/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 47/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 48/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 49/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 50/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 51/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 52/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 53/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 54/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 55/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 56/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 57/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 58/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 59/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 60/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 61/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 62/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 63/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 64/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 65/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 66/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 67/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 68/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 69/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 70/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 71/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 72/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 73/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 74/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 75/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 76/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 77/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 78/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 79/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 80/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 81/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 82/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 83/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 84/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 85/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 86/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 87/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 88/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 89/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 90/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 91/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 92/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 93/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 94/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 95/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 96/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 97/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 98/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 99/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available 100/100 Aug 20, 2024 KT1UQEDEDq7Sa6J1vkW4pgTf9cReA7fzft6o
Available